Tomatoes, red, ripe, raw, year round average - nutrtion information: calories, carbohydrates, protein, fat

 
Food group: Vegetables and Vegetable Products



 

Nutrient

per 100 g

cup cherry tomatoes (149g)

cup, chopped or sliced (180g)

Italian tomato (62g)

cherry (17g)

large whole (3" dia) (182g)

medium whole (2-3/5" dia) (123g)

slice, medium (1/4" thick) (20g)

plum tomato (62g)

small whole (2-2/5" dia) (91g)

slice, thick/large (1/2" thick) (27g)

wedge (1/4 of medium tomato) (31g)

slice, thin/small (15.0g)

Calories 18.0 26.8 32.4 11.2 3.1 32.8 22.1 3.6 11.2 16.4 4.9 5.6 2.7
Total fat 0.2 g 0.3 g 0.4 g 0.1 g 0.0 g 0.4 g 0.2 g 0.0 g 0.1 g 0.2 g 0.1 g 0.1 g 0.0 g
   Saturated fat 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
   Polyunsaturated fat 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
   Monounsaturated fat 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cholesterol 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Sodium 5.0 mg 7.5 mg 9.0 mg 3.1 mg 0.8 mg 9.1 mg 6.2 mg 1.0 mg 3.1 mg 4.5 mg 1.4 mg 1.6 mg 0.8 mg
Total Carbohydrate 3.9 g 5.8 g 7.1 g 2.4 g 0.7 g 7.1 g 4.8 g 0.8 g 2.4 g 3.6 g 1.1 g 1.2 g 0.6 g
  Dietary Fiber 1.2 g 1.8 g 2.2 g 0.7 g 0.2 g 2.2 g 1.5 g 0.2 g 0.7 g 1.1 g 0.3 g 0.4 g 0.2 g
  Sugars 2.6 g 3.9 g 4.7 g 1.6 g 0.4 g 4.8 g 3.2 g 0.5 g 1.6 g 2.4 g 0.7 g 0.8 g 0.4 g
Protein 0.9 g 1.3 g 1.6 g 0.5 g 0.1 g 1.6 g 1.1 g 0.2 g 0.5 g 0.8 g 0.2 g 0.3 g 0.1 g
 
Calories from fat 1.7 kcal 2.5 kcal 3.0 kcal 1.0 kcal 0.3 kcal 3.0 kcal 2.1 kcal 0.3 kcal 1.0 kcal 1.5 kcal 0.5 kcal 0.5 kcal 0.3 kcal
Calories from carbohydrates 14.0 kcal 20.9 kcal 25.2 kcal 8.7 kcal 2.4 kcal 25.5 kcal 17.2 kcal 2.8 kcal 8.7 kcal 12.7 kcal 3.8 kcal 4.3 kcal 2.1 kcal
Calories from protein 2.1 kcal 3.2 kcal 3.9 kcal 1.3 kcal 0.4 kcal 3.9 kcal 2.6 kcal 0.4 kcal 1.3 kcal 2.0 kcal 0.6 kcal 0.7 kcal 0.3 kcal
 
Water 94.5 g 140.8 g 170.1 g 58.6 g 16.1 g 172.0 g 116.2 g 18.9 g 58.6 g 86.0 g 25.5 g 29.3 g 14.2 g
Energy 75.0 kj 111.8 kj 135.0 kj 46.5 kj 12.8 kj 136.5 kj 92.3 kj 15.0 kj 46.5 kj 68.3 kj 20.3 kj 23.3 kj 11.3 kj
Ash 0.5 g 0.7 g 0.9 g 0.3 g 0.1 g 0.9 g 0.6 g 0.1 g 0.3 g 0.5 g 0.1 g 0.2 g 0.1 g
Sucrose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Glucose (dextrose) 1.3 g 1.9 g 2.3 g 0.8 g 0.2 g 2.3 g 1.5 g 0.3 g 0.8 g 1.1 g 0.3 g 0.4 g 0.2 g
Fructose 1.4 g 2.0 g 2.5 g 0.8 g 0.2 g 2.5 g 1.7 g 0.3 g 0.8 g 1.2 g 0.4 g 0.4 g 0.2 g
Lactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Maltose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Galactose 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Starch 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Minerals
Calcium, Ca 10.0 mg 14.9 mg 18.0 mg 6.2 mg 1.7 mg 18.2 mg 12.3 mg 2.0 mg 6.2 mg 9.1 mg 2.7 mg 3.1 mg 1.5 mg
Iron, Fe 0.3 mg 0.4 mg 0.5 mg 0.2 mg 0.0 mg 0.5 mg 0.3 mg 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.1 mg 0.0 mg
Magnesium, Mg 11.0 mg 16.4 mg 19.8 mg 6.8 mg 1.9 mg 20.0 mg 13.5 mg 2.2 mg 6.8 mg 10.0 mg 3.0 mg 3.4 mg 1.7 mg
Phosphorus, P 24.0 mg 35.8 mg 43.2 mg 14.9 mg 4.1 mg 43.7 mg 29.5 mg 4.8 mg 14.9 mg 21.8 mg 6.5 mg 7.4 mg 3.6 mg
Potassium, K 237.0 mg 353.1 mg 426.6 mg 146.9 mg 40.3 mg 431.3 mg 291.5 mg 47.4 mg 146.9 mg 215.7 mg 64.0 mg 73.5 mg 35.6 mg
Zinc, Zn 0.2 mg 0.3 mg 0.3 mg 0.1 mg 0.0 mg 0.3 mg 0.2 mg 0.0 mg 0.1 mg 0.2 mg 0.0 mg 0.1 mg 0.0 mg
Copper, Cu 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Manganese, Mn 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Selenium, Se 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamins
Vitamin C, total ascorbic acid 12.7 mg 18.9 mg 22.9 mg 7.9 mg 2.2 mg 23.1 mg 15.6 mg 2.5 mg 7.9 mg 11.6 mg 3.4 mg 3.9 mg 1.9 mg
Thiamin 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Riboflavin 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Niacin 0.6 mg 0.9 mg 1.1 mg 0.4 mg 0.1 mg 1.1 mg 0.7 mg 0.1 mg 0.4 mg 0.5 mg 0.2 mg 0.2 mg 0.1 mg
Pantothenic acid 0.1 mg 0.1 mg 0.2 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin B-6 0.1 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Folate, total 15.0 mcg 22.4 mcg 27.0 mcg 9.3 mcg 2.6 mcg 27.3 mcg 18.4 mcg 3.0 mcg 9.3 mcg 13.7 mcg 4.0 mcg 4.7 mcg 2.3 mcg
Folic acid 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Folate, food 15.0 mcg 22.4 mcg 27.0 mcg 9.3 mcg 2.6 mcg 27.3 mcg 18.4 mcg 3.0 mcg 9.3 mcg 13.7 mcg 4.0 mcg 4.7 mcg 2.3 mcg
Folate, DFE 15.0 mcg_DFE 22.4 mcg_DFE 27.0 mcg_DFE 9.3 mcg_DFE 2.6 mcg_DFE 27.3 mcg_DFE 18.4 mcg_DFE 3.0 mcg_DFE 9.3 mcg_DFE 13.7 mcg_DFE 4.0 mcg_DFE 4.7 mcg_DFE 2.3 mcg_DFE
Vitamin B-12 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin A, IU 833.0 IU 1241.2 IU 1499.4 IU 516.5 IU 141.6 IU 1516.1 IU 1024.6 IU 166.6 IU 516.5 IU 758.0 IU 224.9 IU 258.2 IU 125.0 IU
Vitamin A, RAE 42.0 mcg_RAE 62.6 mcg_RAE 75.6 mcg_RAE 26.0 mcg_RAE 7.1 mcg_RAE 76.4 mcg_RAE 51.7 mcg_RAE 8.4 mcg_RAE 26.0 mcg_RAE 38.2 mcg_RAE 11.3 mcg_RAE 13.0 mcg_RAE 6.3 mcg_RAE
Retinol 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg 0.0 mcg
Vitamin E (alpha-tocopherol) 0.5 mg 0.8 mg 1.0 mg 0.3 mg 0.1 mg 1.0 mg 0.7 mg 0.1 mg 0.3 mg 0.5 mg 0.1 mg 0.2 mg 0.1 mg
Tocopherol, beta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, gamma 0.1 mg 0.2 mg 0.2 mg 0.1 mg 0.0 mg 0.2 mg 0.1 mg 0.0 mg 0.1 mg 0.1 mg 0.0 mg 0.0 mg 0.0 mg
Tocopherol, delta 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Vitamin K (phylloquinone) 7.9 mcg 11.8 mcg 14.2 mcg 4.9 mcg 1.3 mcg 14.4 mcg 9.7 mcg 1.6 mcg 4.9 mcg 7.2 mcg 2.1 mcg 2.4 mcg 1.2 mcg
Lipids (Fat)
Fatty acids, total saturated 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
4:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
6:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
8:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
10:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
12:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
14:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:0 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:0 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total monounsaturated 0.1 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
16:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:1 undifferentiated 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:1 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:1 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Fatty acids, total polyunsaturated 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
18:2 undifferentiated 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.2 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
18:3 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
18:4 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:4 undifferentiated 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
20:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:5 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
22:6 n-3 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phytosterols 7.0 mg 10.4 mg 12.6 mg 4.3 mg 1.2 mg 12.7 mg 8.6 mg 1.4 mg 4.3 mg 6.4 mg 1.9 mg 2.2 mg 1.1 mg
Amino acids
Tryptophan 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Threonine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Isoleucine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Leucine 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Lysine 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.1 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Methionine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Cystine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Phenylalanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Tyrosine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Valine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Arginine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Histidine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Alanine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Aspartic acid 0.1 g 0.2 g 0.2 g 0.1 g 0.0 g 0.2 g 0.1 g 0.0 g 0.1 g 0.1 g 0.0 g 0.0 g 0.0 g
Glutamic acid 0.3 g 0.5 g 0.6 g 0.2 g 0.1 g 0.6 g 0.4 g 0.1 g 0.2 g 0.3 g 0.1 g 0.1 g 0.0 g
Glycine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Proline 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Serine 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Other
Alcohol, ethyl 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g 0.0 g
Caffeine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Theobromine 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg 0.0 mg
Carotene, beta 449.0 mcg